The Stella Artois Championships 2005
12, June 2005
| Singles Final | |||
|---|---|---|---|
| (2)A Roddick (USA) | d | I Karlovic (CRO) | 76(7) 76(4) |
| Doubles Final | |||
|---|---|---|---|
| (2)Bryan/Bryan | d | (1)Bjorkman/Mirnyi | 76(9) 76(4) |
| Doubles - Semifinals | |||
|---|---|---|---|
| (1)Bjorkman/Mirnyi | d | (6)Cermak/Friedl | 63 57 75 | Top |
11, June, 2005
| Singles - Semifinals | |||
|---|---|---|---|
| (2)A Roddick (USA) | d | (4)R Stepanek (CZE) | 63 26 62 |
| I Karlovic (CRO) | d | (6)T Johansson (SWE) | 64 76(7) |
| Doubles Semifinals | |||
|---|---|---|---|
| (2)Bryan/Bryan | d | (5)Aspelin/Perry | 67(14) 76(4) |
| (1)Bjorkman/Mirnyi | vs | (6)Cermak/Friedl | 53 suspended | Top |
| Singles - Quarterfinals | |||
|---|---|---|---|
| (2)A Roddick (USA) | d | (7)S Grosjean (FRA) | 64 76(5) |
| (6)T Johansson (SWE) | d | (3)T Henman (GBR) | 64 64 |
| I Karlovic (CRO) | d | (1)L Hewitt (AUS)(6) | 76(4) 63 |
| (4)R Stepanek (CZE) | d | (10)R Gasquet (FRA) | 36 61 62 |
| Doubles Quarterfinals | |||
|---|---|---|---|
| (1)Bjorkman/Mirnyi | d | (7)Etlis/Rodriguez | 63 64 |
| (2)Bryan/Bryan | d | Clement/Grosjean | 75 36 76(2) |
| (6)Cermak/Friedl | d | Benneteau/Gasquet | W/O(Gasquet) |
| (5)Aspelin/Perry | d | Johansson/Koenig | 64 64 | Top |
| Singles Third Round | |||
|---|---|---|---|
| (2)A Roddick (USA) | d | (16)K Beck(SVK) | 62 36 64 |
| (6)T Johansson (SWE) | d | (WC)A Murray (GBR) | 76(1) 67(5) 75 |
| (3)T Henman (GBR) | d | (Q)C Guccione (AUS) | 67(4) 62 62 |
| (1)L Hewitt (AUS) | d | (15)M Mirnyi (BLR) | 63 16 61 |
| (10)R Gasquet (FRA) | d | (5)M Ancic(Q)(CRO) | 75 16 63 |
| (4)R Stepanek (CZE) | d | (14)G Rusedski (GBR) | 63 76(4) |
| (7)S Grosjean (FRA) | d | (WC)J Blake (USA) | 26 63 76(10) |
| I Karlovic (CRO) | d | T Zib (CZE) | 62 64 |
| Doubles Second Round | |||
|---|---|---|---|
| Benneteau/Gasquet | d | (3)Black/Ullyett | 76(5) 63 |
| (7)Etlis/Rodriguez | d | Malisse/Thomas | 63 76(8) |
| Johansson/Koenig | d | (4)Arthurs/Hanley | 36 63 64 |
| (6)Cermak/Friedl | d | Gonzalez/Srichaphan | 64 16 61 | Top |
| Singles Second Round | |||
|---|---|---|---|
| (5)M Ancic (CRO) | d | J Hernych (CZE) | 64 64 |
| (2)A Roddick (USA) | d | (WC)M Philippoussis | 62 64 |
| (14)G Rusedski (GBR) | d | D Tursunov (RUS) | 61 67(3) 64 |
| (WC)A Murray (GBR) | d | (9)T Dent (USA) | 63 63 |
| (6)T Johansson (SWE) | d | G Muller (LUX) | 67(4) 64 75 |
| (10)R Gasquet (FRA) | d | (WC)J Delgado | 64 61 |
| I Karlovic (CRO) | d | (8)F Gonzalez (CHI) | 63 76(4) |
| T Zib (CZE) | d | K Kim (USA) | 46 61 64 |
| (16)K Beck (SVK) | d | P Mathieu (FRA) | 62 46 76(5) |
| (Q)C Guccione (AUS) | d | (13)I Andreev (RUS) | 64 64 |
| (15)M Mirnyi (BLR) | d | D Sanguinetti (ITA) | 64 63 |
| (WC)J Blake (USA) | d | V Hanescu (ROM) | 62 64 |
| Doubles Second Round | |||
|---|---|---|---|
| (2)Bryan/Bryan | d | Ancic/Coetzee | 76(3) 76(5) |
| (1)Bjorkman/Mirnyi | d | (WC)Hewitt/Philippoussis | 63 63 |
| Clement/Grosjean | d | (8)Oliver/Palmer | 67(4) 76(2) 76(4) |
| (5)Aspelin/Perry | d | Berdych/Stepanek | 62 63 |
| Doubles First Round | |||
|---|---|---|---|
| Malisse/Thomas | d | Kerr/Prieto | 64 36 64 | Top |
| Singles Second Round | |||
|---|---|---|---|
| (1)L Hewitt (AUS) | d | X Malisse (BEL) | 67(3) 75 75 |
| (3)T Henman (GBR) | d | R Ginepri (USA) | 76(5) 46 61 |
| (4)R Stepanek (CZE) d | d | (Q)G Carraz (FRA) | 62 46 75 |
| (7)S Grosjean (FRA) | d | G Garcia-Lopez (ESP) | 75 63 |
| Singles First Round | |||
|---|---|---|---|
| (10)R Gasquet (FRA) | d | J Tipsarevic (SCG) | 61 76(3) |
| (9)T Dent (USA) | d | T Behrend (GER) | 64 63 |
| (WC)M Philippoussis (AUS) | d | R Sluiter (NED) | 64 60 |
| (WC)J Delgado (GBR) | d | G Monfils (FRA) | 62 64 |
| T Zib (CZE) | d | J Haehnel (FRA) | 63 64 |
| G Muller (LUX) | d | J Benneteau (FRA) | 62 63 |
| J Hernych (CZE) | d | A Clement (FRA) | 64 26 62 |
| I Karlovic (CRO) | d | (Q)M Mertinak (SVK) | 76(6) 76(3) |
| P Mathieu (FRA) | d | M Baghdatis (CYP) | 46 76(3) 64 |
| (15)M Mirnyi (BLR) | d | T Berdych (CZE) | 76(5) 36 62 |
| D Tursunov (RUS) | d | J Bjorkman (SWE) | 75 63 |
| (WC)J Blake (USA) | d | (LL)J Morrison (USA) | 64 36 63 |
| Doubles First Round | |||
|---|---|---|---|
| Ancic/Coetzee | d | Beck/Levinsky | 61 36 62 |
| Kerr/Prieto | vs | Malisse/Thomas | 46 63 22 - play suspended |
| Gonzalez/Srichaphan | d | (WC)Hilton/Marray | 63 64 |
| Benneteau/Gasquet | d | Gimelstob/MacPhie | 76(3) 63 | Top |
| Singles First Round | |||
|---|---|---|---|
| X Malisse (BEL) | d | H Lee (KOR) | 62 60 |
| (14)G Rusedski (GBR) | d | (WC)J Goodall (GBR) | 63 64 |
| (13)I Andreev (RUS) | d | (Q)A MacKin (GBR) | 75 46 63 |
| K Kim (USA) | d | (11)P Srichaphan (THA) | 63 64 |
| V Hanescu (ROM) | d | S Draper (AUS) | 67(3) 76(4) 62 |
| (16)K Beck (SVK) | d | W Arthurs (AUS) | 75 64 |
| (WC)A Murray (GBR) | d | S Ventura (ESP) | 61 62 |
| G Garcia-Lopez (ESP) | d | J Lisnard (FRA)(Q) | 76(2) 61 |
| D Sanguinetti (ITA) | d | B Phau (GER) | 62 76(6) |
| (Q)C Guccione (AUS) | d | K Vliegen (BEL) | 76(2) 36 64(15) |
| R Ginepri (USA) | d | L Burgsmuller (GER) | 62 62 |
| (Q)G Carraz (FRA) | d | S Sargsian (ARM) | 30 ret (hip) |
| Doubles First Round | |||
|---|---|---|---|
| (WC)Hewitt/Philippoussis | d | Leach/Parrott | 46 63 64 |
| Clement/Grosjean | vs | Mahut/Mathieu | 63 62 - play suspended |
| Berdych/Stepanek | d | Knowles/Merklein | 64 67(6) 75 |
| Johansson/Koenig | d | Fisher/Haggard | 64 64 | Top |
| Qualifying Singles Final Round | |||
|---|---|---|---|
| A MacKin (GBR) | d | (1)J Morrison (USA) | 67(4) 64 62 |
| (3)G Carraz (FRA) | d | T Reid (AUS) | 76(7) 62 |
| C Guccione (AUS) | d | (4)W Moodie (RSA) | 76(5) 76(1) |
| (6)M Mertinak (SVK) | d | A Sa (BRA) | 61 61 | Top |
| Qualifying Singles Second Round | |||
|---|---|---|---|
| (1)J Morrison (USA) | d | A Banks (GBR) | 76(5) 64(5) |
| (3)G Carraz (FRA) | d | N Djokovic (SCG) | 76(0) 67(6) 62 |
| (4)W Moodie (RSA) | d | A Bogdanovic (GBR) | 63 76(6)(14) |
| T Reid (AUS) | d | A Qureshi (PAK) | 16 64 75 |
| (6)M Mertinak (SVK) | d | J Marray (GBR) | 76(4) 76(4)(6)T |
| C Guccione (AUS) | d | J Auckland (GBR) | 57 63 63 |
| A MacKin (GBR) | d | M Hilton (GBR) | 57 64 64 |
| A Sa (BRA) | d | A Falla (COL) | 36 63 62 |
| Qualifying Singles First Round | |||
|---|---|---|---|
| (1)J Morrison (USA) | d | G Weiner (USA) | 76(5) 63 |
| A Falla (COL) | d | (2)G Simon (FRA) | 64 46 75 |
| (3)G Carraz (FRA) | d | B Baker (USA) | 63 36 63 |
| (4)W Moodie (RSA) | d | G Motomura (JPN) | 64 64 |
| J Auckland (GBR) | d | (7)G Bastl (SUI) | 63 64 |
| A Qureshi (PAK) | d | (8)A Delic (USA) | 63 64 |
| M Hilton (GBR) | d | A Parmar (GBR) | 75 63 |
| A Bogdanovic (GBR) | d | J-M Pequery (FRA) | 64 46 63 |
| A Banks (GBR) | d | L Childs (GBR) | 64 67(2) 64 |
| C Guccione (AUS) | d | T Suzuki (JPN) | 75 46 64(4) |
| T Reid (AUS) | d | M Gallardo Valles (MEX) | 76(8) 60 |
| J Marray (GBR) | d | N Okun (ISR) | 62 75(4) |
| N Djokovic (SCG) | d | F Niemeyer (CAN) | 76(2) 64 |
| A Sa (BRA) | d | F Dancevic (CAN) | 63 63(4) | Top |
Copyright © ATP 2006. All Rights Reserved
Copyright © 2006. All images supplied by Getty Images
Copyright © 2006. All images supplied by Getty Images


