The Artois Championships 2007
For the Draw Please Click Here (PDF)
| FIRST ROUND | ||
|---|---|---|
| (1)Rafael Nadal | ||
| v | (1)Rafael Nadal | |
| Bye | ||
| Juan Martin del Potro | ||
| v | 62 64 | Juan Martin del Potro |
| Thomas Johansson | ||
| Gael Monfils | ||
| v | 63 64 | Gael Monfils |
| (WC)Igor Andreev | ||
| Max Mirnyi | ||
| v | 63 63 | Max Mirnyi |
| (16)Fernando Verdasco | ||
| (11)Jonas Bjorkman | ||
| v | 63 36 61 | (11)Jonas Bjorkman |
| Justin Gimelstob | ||
| Nicolas Mahut | ||
| v | 64 64 | Nicolas Mahut |
| Igor Kunitsyn | ||
| Danai Udomchoke | ||
| v | 62 63 | Danai Udomchoke |
| Oscar Hernandez | ||
| Bye | ||
| v | (5)Ivan Ljubicic | |
| (5)Ivan Ljubicic | ||
| (4)Novak Djokovic | ||
| v | (4)Novak Djokovic | |
| Bye | ||
| Robert Kendrick | ||
| v | 76(5) 76(8) | Robert Kendrick |
| Ernests Gulbis | ||
| Chris Guccione | ||
| v | 76(4) 64 | Chris Guccione |
| Andreas Seppi | ||
| (14)Arnaud Clement | ||
| v | 76(2) 64 | (14)Arnaud Clement |
| Ivan Navarro Pastor | ||
| Ivo Karlovic | ||
| v | 63 64 | Ivo Karlovic |
| (9)Mardy Fish | ||
| (Q)Alex Kuznetsov | ||
| v | 75 63 | (Q)Alex Kuznetsov |
| (Q)Frederik Nielsen | ||
| Sebastien Grosjean | ||
| v | 64 62 | Sebastien Grosjean |
| Michael Berrer | ||
| Bye | ||
| v | (8)Marat Safin | |
| (8)Marat Safin | ||
| (7)Dmitry Tursunov | ||
| v | (7)Dmitry Tursunov | |
| Bye | ||
| Frank Dancevic | ||
| v | 63 67(5) 61 | Frank Dancevic |
| Sergio Roitman | ||
| Michael Llodra | ||
| v | 61 61 | Michael Llodra |
| Yen-Hsun Lu | ||
| (12)Paul-Henri Mathieu | ||
| v | 63 67(5) 63 | (12)Paul-Henri Mathieu |
| Feliciano Lopez | ||
| (15)Robby Ginepri | ||
| v | 64 62 | (15)Robby Ginepri |
| (WC)Richard Bloomfield | ||
| Florent Serra | ||
| v | 67(5) 64 64 | Florent Serra |
| Amer Delic | ||
| Janko Tipsarevic | ||
| v | 46 63 75 | Janko Tipsarevic |
| (Q)Dusan Vemic | ||
| Bye | ||
| v | (3)Fernando Gonzalez | |
| (3)Fernando Gonzalez | ||
| (6)Lleyton Hewitt | ||
| v | (6)Lleyton Hewitt | |
| Bye | ||
| (Q)Jo-Wilfried Tsonga | ||
| v | 76(2) 60 | (Q)Jo-Wilfried Tsonga |
| Kristian Pless | ||
| (WC)Marin Cilic | ||
| v | 76(5) 26 64 | (WC) Marin Cilic |
| Tim Henman | ||
| Alejandro Falla | ||
| v | 75 63 | Alejandro Falla |
| (10)Julien Benneteau | ||
| (WC)Alex Bogdanovic | ||
| v | 64 64 | (WC)Alex Bogdanovic |
| (13)Hyung-Taik Lee | ||
| (WC)Jamie Baker | ||
| v | 36 76(5) 63 | (WC)Jamie Baker |
| Alexander Peya | ||
| Radek Stepanek | ||
| v | 62 20 ret. | Radek Stepanek |
| Davide Sanguinetti | ||
| Bye | ||
| v | (2)Andy Roddick | |
| (2)Andy Roddick | ||


