The Stella Artois Championships 2004
13, June 2004
| Singles Final | |||
|---|---|---|---|
| (1)A Roddick (USA) | d | (5)S Grosjean (FRA) | 76(4) 64 |
| Doubles Final | |||
|---|---|---|---|
| (1)Bryan/Bryan | d | (2)Knowles/Nestor | 64 64 |
| Stella Artois Challenge | |||
|---|---|---|---|
| B Becker (GER) | d | H Leconte (FRA) | 97 | Top |
12, June 2004
| Singles Semifinals | |||
|---|---|---|---|
| (5)S Grosjean (FRA) | d | (Q)H Lee (KOR) | 67(4) 76(3) 62 |
| (1)A Roddick (USA) | d | (6)L Hewitt (AUS) | 76(7) 63 |
| Doubles Semifinals | |||
|---|---|---|---|
| (1)Bryan/Bryan | d | (5)Mirnyi/Zimonjic | 64 76(10) |
| (2)Knowles/Nestor | d | (3)Arthurs/Hanley | 76(4) 67(5) 75 | Top |
11, June, 2004
| Singles Quarterfinals | |||
|---|---|---|---|
| (6)L Hewitt (AUS) | d | I Andreev (RUS) | 63 75 |
| (14)I Karlovic (CRO) | d | (6)T Johansson (SWE) | 64 76(7) |
| (5)S Grosjean (FRA) | d | (15)R Stepanek (CZE) | 63 63 |
| (Q)H Lee (KOR) | d | K Beck (SVK) | 63 64 |
| Doubles Quarterfinals | |||
|---|---|---|---|
| (3)Arthurs/Hanley | d | Coetzee/Haggard | 76(3) 64 |
| (1)Bryan/Bryan | d | Benneteau/Mahut | 76(8) 26 64 |
| (5)Mirnyi/Zimonjic | d | (4)Black/Ullyett | 63 64 |
| (2)Knowles/Nestor | d | De Voest/Moodie | 76(5) 62 | Top |
10, June, 2004
| Singles Third Round | |||
|---|---|---|---|
| (5)S Grosjean (FRA) | d | (Q)I Flanagan (GBR) | 62 60 |
| (1)A Roddick | d | M Ancic (CRO) | 76(3) 46 64 |
| (6)L Hewitt (AUS) | d | (WC)J Marray (GBR) | 76(2) 76(8) |
| (7)P Srichaphan (THA) | d | A Dupuis (FRA) | 63 75 |
| K Beck (SVK) | d | (14)I Karlovic (CRO) | 67(4) 76(3) 63 |
| (Q)H Lee(KOR) | d | (8)S Schalken (NED) | 76(3) 67(6) 63 |
| (15)R Stepanek (CZE) | d | YS Lu (TPE) | 62 64 |
| I Andreev (RUS) | d | O Patience (FRA) | 64 75 |
| Doubles Second Round | |||
|---|---|---|---|
| Benneteau/Mahut | d | Etlis/Rodriguez | 76(5) 76(4) |
| De Voest/Moodie | d | (8)Bertolini/Koenig | 63 64 |
| (4)Black/Ullyett | d | Kerr/Vanhoudt | 64 63 | Top |
9, June, 2004
| Singles Second Round | |||
|---|---|---|---|
| (5)S Grosjean (FRA) | d | (Q)T Reid (AUS) | 63 61 |
| (6)L Hewitt (AUS) | d | M Lopez (ESP) | 63 62 |
| K Beck (SVK) | d | (6)T Henman (GBR) | 62 36 76(6) |
| (7)P Srichaphan (THA) | d | (Q)W Moodie (RSA) | 63 62 |
| (Q)I Flanagan (GBR) | d | V Hanescu (ROM) | 76(4) 63 |
| (WC)J Marray (GBR) | d | (Q)J Delgado (GBR) | 64 63 |
| YS Lu (TPE) | d | (2)G Coria (ARG) | 62 64 |
| A Dupuis (FRA) | d | N Mahut (FRA) | 76(7) 64 |
| (15)R Stepanek (CZE) | d | D Sanguinetti (ITA) | 46 64 63 |
| (Q)H Lee (KOR) | d | R Ginepri (USA) | 63 62 |
| M Ancic (CRO) | d | (16)T Martin (USA) | 76(5) 46 62 |
| (14)I Karlovic (CRO) | d | T Enqvist (SWE) | 76(5) 64 |
| Doubles Second Round | |||
|---|---|---|---|
| Arthurs/Hanley | d | Agassi/Roddick | 64 76(6) |
| Knowles/Nestor | d | Gasquet/Grosjean | 64 46 62 |
| Bryan/Bryan | d | Ancic/Ivanisevic | 75 67(3) 76(5) | Top |
8, June, 2004
| Singles First Round | |||
|---|---|---|---|
| V Hanescu (ROM) | d | G Ivanisevic (CRO) | 67(5) 64 64 |
| M Ancic (CRO) | d | (Q)J Morrison (USA) | 63 64 |
| (Q)I Flanagan (GBR) | d | (9)M Philippoussis (AUS) | 76(2) 76(3) |
| T Enqvist (SWE) | d | (Q)T Suzuki (JPN) | 76(3) 64 |
| (15)R Stepanek (CZE) | d | R Sluiter (NED) | 36 61 76(5) |
| K Beck (SVK) | d | G Elseneer (BEL) | 63 64 |
| (12)R Ginepri (USA) | d | C Saulnier (FRA) | 62 61 |
| W Moodie (RSA) | d | A Bogomolov Jr. (USA) | 76(7) 76(5) |
| (16)T Martin (USA) | d | O Rochus (BEL)/td> | 64 63 |
| Singles Second Round | |||
|---|---|---|---|
| I Andreev (RUS) | d | (3/WC) A Agssi (USA) | 46 76(2) 76(3) |
| (1)A Roddick | d | K Kucera (SVK) | 76(4) 62 |
| (8)S Schalken (NED) | d | (Q)W Whitehouse (RSA) | 76(4) 63 |
| O Patience (FRA) | d | (WC)F Dancevic (CAN) | 63 64 |
| Doubles First Round | |||
|---|---|---|---|
| Ancic/Ivanisevic | d | Sa/Thomas | 63 75 |
| (Alt)De Voest/Moodie | d | Gambill/Hill | 63 64 |
| Benneteau/Mahut | d | (WC)Hilton/Murray | 75 75 |
| Kerr/Vanhoudt | d | Stepanek/Wakefield | 63 64 |
| Gasquet/Grosjean | d | Carrasco/Skoch | 61 60 |
| Doubles Second Round | |||
|---|---|---|---|
| Coetzee/Haggard | d | (7)Cermak/Friedl | 76(3) 76(6) |
| (5)Mirnyi/Zimonjic | d | Leach/MacPhie | 76(3) 46 76(4) |
| Top | |||
7, June, 2004
| Singles First Round | |||
|---|---|---|---|
| (14)I Karlovic (CRO) | d | J M Gambill (USA) | 64 67(5) 76(5) |
| (Q)H Lee (KOR) | d | G Rusedski (GBR) | 36 63 64 |
| (Q)J Delgado (GBR) | d | (11)T Dent (USA) | 57 75 76(3) |
| (WC)J Marray (GBR) | d | C Rochus (BEL) | 63 46 75 |
| (WC)F Dancevic (CAN) | d | (WC)A Parmar (GBR) | 75 16 76(5) |
| I Andreev (RUS) | d | R Gasquet (FRA) | 76(4) 76(4) |
| N Mahut (FRA) | d | (10)M Mirnyi (BLR) | 64 67(2) 64 |
| O Patience (FRA) | d | (13)D Ferrer (ESP) | 46 76(2) 64 |
| (Q)W Whitehouse (RSA) | d | J Vacek (CZE) | 76(5) 63 |
| K Kucera (SVK) | d | J Van Lottum (NED) | 46 61 61 |
| M Lopez (ESP) | d | D Tursunov (RSA) | 62 16 63 |
| A Dupuis (FRA) | d | J Benneteau (FRA) | 64 75 |
| (Q)T Ried (AUS) | d | T Ascione (FRA) | 75 63 |
| Y Lu (TPE) | d | W Arthurs (AUS) | 62 64 |
| D Sanguinetti (ITA) | d | S Koubek (AUT) | 64 64 |
| Doubles First Round | |||
|---|---|---|---|
| Agassi/Roddick | d | Ginepri/Merklein | 62 62 |
| Coetzee/Haggard | vs | Humphries/Srichaphan | 75 64 |
| Leach/MacPhie | d | (WC)Kiernan/Sherwood | 76(5) 63 | Top |
6, June, 2004
| Qualifying Singles Final Round | |||
|---|---|---|---|
| (2)J Morrison (USA) | d | J Tsonga (FRA) | 63 62 |
| (13)T Suzuki (JPN) | d | M Smith (GBR) | 62 60 |
| (4)T Reid (AUS) | d | (11)R De Voest (RSA) | 63 76(3) |
| (3)H Lee (KOR) | d | (14)G Motomura (JPN) 62 63 | 62 63 |
| I Flanagan (GBR) | d | N Zimonjic (SCG) | 67(2) 62 63 |
| W Whitehouse (GBR) | d | (8)M Dell'acqua (ITA) | 76(8) 06 76(3) |
| J Delgado (GBR) | d | (7)A Falla (COL) | 57 64 61 | Top |
5, June, 2004
| Qualifying Singles Second Round | |||
|---|---|---|---|
| (2)J Morrison (USA) | d | L Childs (GBR) | 61 63 |
| J Tsonga (FRA) | d | (9)D Udomchoke (THA) | 36 62 63 |
| M Smith (GBR) | d | (1)K Vliegen (BEL) | 75 61 |
| (11)R De Voest (RSA) | d | M Hilton (GBR) | 64 64 |
| (4)T Reid (AUS) | d | J Cassaigne (FRA) | 75 64 |
| N Zimonjic (SCG) | d | (6)G Muller (LUX) | 63 63 |
| (8)M Dell'acqua (ITA) | d | M Baghdatis (CYP) | 62 64 |
| J Delgado (GBR) | d | J Auckland (GBR) | 76(4) 75 |
| I Flanagan (GBR) | d | (12)M Gallardo Valles (MEX) | 64 36 75 |
| (7)A Falla (COL) | d | A Sa (BRA) | 46 63 75 |
| (13)T Suzuki (JPN) | d | S Iwabuchi (JPN) | 57 75 61 |
| (3)H Lee (KOR) | d | C Guccione (AUS) | 64 64 |
| (14)G Motomura (JPN) | d | N Healey (AUS) | 36 75 61 |
| W Whitehouse (RSA) | d | (5)G Weiner (USA) | 76(5) 63 |
| Qualifying Singles First Round | |||
|---|---|---|---|
| (3)H Lee (KOR) | d | G Etlis (ARG) | 63 61 |
| L Childs (GBR) | d | F Cermak (CZE) | 64 61 |
| (6)G Muller (LUX) | d | A Bogdanovic (GBR) | 64 36 64 |
| J Delgado (GBR) | d | (10)F Ferreiro (BRA) | 62 64 |
| (1)K Vliegen (BEL) | d | R Bloomfield (GBR) | 63 26 62 |
| (4)T Reid (AUS) | d | N Zouhir (GBR) | 64 64 |
| N Zimonjic (SCG) | d | M Lee (GBR) | 62 46 63 |
| J Auckland (GBR) | d | G Thomas (GBR) | 63 62 |
| M Smith (GBR) | d | E Wronski (GBR) | 61 64 |
| M Hilton (GBR) | d | G Bastl (SUI) | 64 62 |
| M Baghdatis (CYP) | d | M Kasiri (GBR) | 60 64 |
| (7)A Falla (COL) | d | F Khatib (GBR) | 60 64 |
| J Tsonga (FRA) | d | R Wire (GBR) | 64 76(5) |
| J Cassaigne (FRA) | d | T Burn (GBR) | 62 46 76(5) |
| (12)M Gallardo Valles (MEX) | d | J F Bachelot (FRA) | 62 42 ret. |
| (9)D Udomchoke (THA) | d | D Kiernan (GBR) | 75 62 |
| (2)J Morrison (USA) | d | A Qureshi (PAK) | 64 63 |
| (5)G Weiner (USA) | d | J Szymanski (VEN) | 46 61 76(2) |
| A Sa (BRA) | d | L Vosloo (RSA) | 62 64 |
| C Guccione (USA) | d | N Lalji (GBR) | 63 63 |
| N Healey (AUS) | d | F Mergea (ROM) | 36 64 64 |
| (8)M Dell'acqua (ITA) | d | D Inglot (GBR) | 63 62 |
| S Iwabuchi (JPN) | d | R Klaasen (RSA) | 64 60 |
| (11)R De Voest (GBR) | d | N Renavand (FRA) | 46 63 63 |
| I Flanagan (GBR) | d | A Banks (GBR) | 64 62 |
| (13)T Suzuki (JPN) | d | T Iwami (JPN) | 61 64 |
| (14)G Motomura (JPN) | d | C Lewis (GBR) | 61 76(5) |
| W Whitehouse (RSA) | d | K Ullyett (ZIM) | 62 64 | Top |

