The Artois Championships 2007
17, June, 2007
| Final | |||
|---|---|---|---|
| (2)A. Roddick (USA) | d | N. Mahut (FRA) | 46 76(7) 76(2) - Saved 1 M.P. |
| Doubles Final | |||
|---|---|---|---|
| (4)Knowles/Nestor | d | (1)Bryan/Bryan | 76(4) 75 |
| Doubles Semifinal | |||
|---|---|---|---|
| (4)Knowles/Nestor | d | (2)Bjorkman/Mirnyi | 75 76(4) |
| Junior Championship Final | |||
|---|---|---|---|
| (1)U. Ignatik (BLR) | d | (6)G. Elias (POR) | 75 60 | Top |
16, June, 2007
| Semifinals | |||
|---|---|---|---|
| (2)A. Roddick (USA) | d | (7)D. Tursunov (RUS) | 64 75 |
| N. Mahut (FRA) | d | (14)A. Clement (FRA) | 63 76(4) |
| Doubles Semifinals | |||
|---|---|---|---|
| (1)Bryan/Bryan | d | (3)Hanley/Ullyett | 76(5) 76(5) |
| Doubles Quarterfinals | |||
|---|---|---|---|
| (4)Knowles/Nestor | d | Henman/Hewitt | 61 64 |
| Doubles Second Round | |||
|---|---|---|---|
| (4)Knowles/Nestor | d | Benneteau/Mahut | 76(3) 76(3) | Top |
15, June, 2007
| Quarterfinals | |||
|---|---|---|---|
| N. Mahut (FRA) | d | (1)R. Nadal (ESP) | 75 76(0) |
| (2)A. Roddick (USA) | d | (WC)M. Cilic (CRO) | 64 76(5) |
| (7)D. Tursunov (RUS) | d | (3)F. Gonzalez (CHI) | 63 67(5) 64 |
| (14)A. Clement (FRA) | d | I. Karlovic (CRO) | 75 64 |
| Third Round | |||
|---|---|---|---|
| (1)R. Nadal (ESP) | d | M. Mirnyi (BLR) | 76(3) 63 |
| N. Mahut (FRA) | d | (5)I. Ljubicic (CRO) | 76(3) 63 |
| A. Clement (FRA) | d | (4)N. Djokovic (SRB) | 26 63 64 |
| Doubles QuarterFinals | |||
|---|---|---|---|
| (1)Bryan/Bryan | d | (Alt)Gimelstob/Huss | 63 62 |
| (3)Hanley/Ullyett | d | Butorac/J. Murray | 76(5) 64 |
| (2)Bjorkman/Mirnyi | d | (6)Levinsky/Skoch | 76(6) 67(3) 12-10 (Match TB) |
| Doubles Second Round | |||
|---|---|---|---|
| (2)Bjorkman/Mirnyi | d | del Potro/Gonzalez | 63 64 |
| (6)Levinsky/Skoch | d | (WC)Bogdanovic/Safin | 75 64 |
| Junior Championship Semifinals | |||
|---|---|---|---|
| (1)U. Ignatik (BLR) | d | G. Dimitrov (BUL) | 46 61 76(5) |
| (6)G. Elias (POR) | d | (2)J-P. Smith (AUS) | 46 44 ret. (lower back) |
| Junior Championships Draw (PDF) | Top | ||
14, June, 2007
| Third Round | |||
|---|---|---|---|
| (2)A. Roddick (USA) | d | (WC)A. Bogdanovic (GBR) | 46 76(5) 64 |
| (3)F. Gonzalez (CHI) | d | (15)R. Ginepri (USA) | 62 75 |
| (WC)M. Cilic (CRO) | d | (Q)J-W. Tsonga (FRA) | 46 63 62 |
| (7)D. Tursunov (RUS) | d | (12)P-H. Mathieu (FRA) | 76(3) 36 63 |
| I. Karlovic (CRO) | d | (8)M. Safin (RUS) | 76(3) 76(4) |
| Second Round | |||
|---|---|---|---|
| (8)M. Safin RUS) | d | S. Grosjean (FRA) | 36 64 64 |
| Doubles Second Round | |||
|---|---|---|---|
| Henman/Hewitt | d | (8)Cermak/Friedl | 46 63 10-6 (Match TB) |
| Junior Championship Second Round | |||
|---|---|---|---|
| (1)U. Ignatik (BLR) | d | S. Thornley (GBR) | 64 26 62 |
| (2)J-P. Smith (AUS) | d | H-Y. Peng (CHN) | 62 63 |
| G. Dimitrov (BUL) | d | L. Ramiaramanan (MAD) | 61 64 |
| (6)G. Elias (POR) | d | (4)R. Berankis (LIT) | 16 76(4) 63 | Top |
13, June, 2007
| Second Round | |||
|---|---|---|---|
| (1)R. Nadal (ESP) | d | J. del Potro (ARG) | 64 64 |
| (4)N. Djokovic (SRB) | d | R. Kendrick (USA) | 36 63 62 |
| N. Mahut (FRA) | d | (11)J. Bjorkman (SWE) | 63 67(2) 63 |
| (12)P. Mathieu (FRA) | d | M. Llodra (FRA) | 76(4) ret. (right thigh) |
| (14)A. Clement (FRA) | d | C. Guccione (AUS) | 64 64 |
| (WC) M. Cilic (CRO) | d | A. Falla (COL) | 63 64 |
| (WC)A. Bogdanovic (GBR) | d | (WC)J. Baker (GBR) | 46 76(4) 63 |
| M. Mirnyi (BLR) | d | G. Monfils (FRA) | 67(2) 62 75 |
| (15)R. Ginepri (USA) | d | F. Serra (FRA) | 64 76(3) |
| (WC)J-W. Tsonga (FRA) | d | (6)L. Hewitt (AUS) | 76(5) 76(2) |
| (3)F Gonzalez (CHI) | d | J. Tipsarevic (SRB) | 76(7) 46 76(7) |
| I. Karlovic (CRO) | d | (Q)A. Kuznetsov (USA) | 26 62 76(2) |
| (7)D. Tursunov (RUS) | d | F. Dancevic (CAN) | 75 61 |
| Doubles Second Round | |||
|---|---|---|---|
| (1)Bryan/Bryan | d | (WC)Delgado/Hutchins | 63 76(5) |
| Butorac/J. Murray | d | (7)Fisher/Phillips | 61 63 |
| (3)Hanley/Ullyett | d | Bhupathi/Stepanek | 61 64 |
| (Alt)Gimelstob/Huss | d | Coetzee/Wassen | 36 63 12-10 (Match TB) |
| Junior Championship First Round | |||
|---|---|---|---|
| (1)U. Ignatik (BLR) | d | D. Hume (RSA) | 63 75 |
| S. Thornley (GBR) | d | (7)H. Cunha (BRA) | 46 63 63 |
| L. Ramiaramanan (MAD) | d | (3)S. Donald (AUS) | 63 63 |
| G. Dimitrov (BUL) | d | (5)G. Rivera (CHI) | 61 64 |
| (6)G. Elias (POR) | d | G. Dyce (GBR) | 63 60 |
| H-Y. Peng (CHN) | d | (8)R. Albot (MOL) | 60 76 |
| (2)J-P. Smith (AUS) | d | A. Gonzalez (COL) | 36 63 62 |
| (4) R. Berankis (LIT) | d | J. Hamui (USA) | 64 63 | Top |
12, June, 2007
| Second Round | |||
|---|---|---|---|
| (2)A. Roddick (USA) | d | R. Stepanek (CZE) | 64 64 |
| (5)I. Ljubicic (CRO) | d | D. Udomchoke (THA) | 63 64 |
| Singles First Round | |||
|---|---|---|---|
| S. Grosjean (FRA) | d | M. Berrer (GER) | 64 62 |
| (Q)J-W. Tsonga (GBR) | d | K. Pless (DEN) | 76(2) 60 |
| R. Kendrick (USA) | d | E. Gulbis (LAT) | 76(5) 76(8) |
| I. Karlovic (CRO) | d | (9)M Fish (USA) | 63 64 |
| F. Dancevic (CAN) | d | S. Roitman (ARG) | 63 67(5) 61 |
| G. Monfils (FRA) | d | (WC)I. Andreev (RUS) | 63 64 |
| (WC) M. Cilic (CRO) | d | T. Henman (GBR) | 76(5) 26 64 |
| J. Tipsarevic (SRB) | d | (Q)D. Vemic (SRB) | 46 63 75 |
| F. Serra (FRA) | d | A. Delic (USA) | 67(5) 64 64 |
| Doubles First Round | |||
|---|---|---|---|
| Bhupathi/Stepanek | d | Djokovic/Tipsarevic | 61 75 |
| Henman/Hewitt | d | Kerr/Peya | 57 64 10-8 (Match TB) |
| Coetzee/Wassen | d | Lopez/Nadal | 63 76(6) |
| Bogdanovic/Safin | d | Haggard/Lee | 62 63 |
| del Potro/Gonzalez | d | Auckland/Ginepri | 62 63 |
| Benneteau/Mahut | d | Mathieu/Monfils | 63 62 | Top |
11, June 2007
| Singles First Round | |||
|---|---|---|---|
| M. Mirnyi (BLR) | d | (16)F. Verdasco (ESP) | 63 63 |
| (15)R. Ginepri (USA) | d | (WC)R. Bloomfield (GBR) | 64 62 |
| (14)A. Clement (FRA) | d | I. Navarro Pastor (ESP) | 76(2) 64 |
| R. Stepanek (CZE) | d | D. Sanguinetti (ITA) | 62 20 ret. |
| (WC)A. Bogdanovic (GBR) | d | (13)H. Lee (KOR) | 64 64 |
| (WC)J. Baker (GBR) | d | A. Peya (AUT) | 36 76(5) 63 |
| D. Udomchoke (THA) | d | O. Hernandez (ESP) | 62 63 |
| A. Falla (COL) | d | (10)J. Benneteau (FRA) | 75 63 |
| C. Guccione (AUS) | d | A. Seppi (ITA) | 76(4) 64 |
| J. del Potro (ARG) | d | T. Johansson (SWE) | 62 64 |
| N. Mahut (FRA) | d | I. Kunitsyn (RUS) | 64 64 |
| (12)P. Mathieu (FRA) | d | F. Lopez (ESP) | 63 67(5) 63 |
| M. Llodra (FRA) | d | Y-H. Lu (TPE) | 61 61 |
| (11)J. Bjorkman (SWE) | d | J. Gimelstob (USA) | 63 36 61 |
| Doubles First Round | |||
|---|---|---|---|
| Butorac/J Murray | d | Gulbis/Ljubicic | 61 76(1) |
| (WC)Delgado/Hutchins | d | Delic/Fish | 75 64 | Top |
10, June 2007
| Qualifying Singles Final Round | |||
|---|---|---|---|
| J-W. Tsonga (FRA) | d | G. Bastl (SUI) | 64 60 |
| F. Nielsen (DEN) | d | M. Melo (BRA) | 67(6) 76(6) 60 |
| D. Vemic (SRB) | d | W. Arthurs (AUS) | 76(3) 67(4) 76(7) |
| A. Kuznetsov (USA) | d | G. Muller (LUX) | 67(7) 75 75 |
9, June 2007
| Qualifying Singles First Round | |||
|---|---|---|---|
| A. Sa (BRA) | d | I. Bozoljac (SRB) | 61 62 |
| D. Vemic (SRB) | d | S. Giraldo (COL) | 62 61 |
| L. Childs (GBR) | d | D. Cox (GER) | 62 63 |
| W. Arthurs (USA) | d | D. Rice (GBR) | 62 64 |
| G. Muller (LUX) | d | C. Eaton (GBR) | 76(3) 64 |
| N. Healey (AUS) | d | N. Bamford (GBR) | 63 75 |
| T. Rushby (GBR) | d | R. Irwin (GBR) | 62 26 76(3) |
| J. May (GBR) | d | J. Delgado (GBR) | 76(6) 76(3) |
| G. Bastl (SUI) | d | S. Stakhovsky (UKR) | 63 76(5) |
| J-W. Tsonga (FRA) | d | J. Goodall (GBR) | 61 36 63 |
| J. Ward (GBR) | d | D. Evans (GBR) | 64 46 61 |
| A. Kuznetsov (USA) | d | A. Jones (GBR) | 76(5) 36 63 |
| F. Nielsen (DEN) | d | I. Atkinson (GBR) | 62 60 |
| J. Marray (GBR) | d | D. Brewer (GBR) | 64 62 |
| M. Melo (BRA) | d | A. Slabinsky (GBR) | 62 16 61 |
| R. Bopanna (IND) | d | C. Salamanca (COL) | 75 64 |
| Qualifying Singles Second Round | |||
|---|---|---|---|
| G. Muller (LUX) | d | R. Bopanna (IND) | 63 64 |
| W. Arthurs (AUS) | d | J. Marray (GBR) | 63 62 |
| F. Nielsen (DEN) | d | N. Healey (AUS) | 63 63 |
| G. Bastl (SUI) | d | L. Childs (GBR) | 62 57 63 |
| A. Kuznetsov (USA) | d | J. May (GBR) | 67(4) 62 76(3) |
| M. Melo (BRA) | d | A. Sa (BRA) | 63 36 63 |
| J-W. Tsonga (FRA) | d | T. Rushby (GBR) | 61 61 |
| D. Vemic (SRB) | d | J. Ward (GBR) | 46 63 63 | Top |


