The Stella Artois Championships 2006
View PDF file Archive 1979-2006
| SECOND ROUND | ||
|---|---|---|
| (1)Rafael Nadal | ||
| v | 76(1) 61 | (1)Rafael Nadal |
| (WC)Mardy Fish | ||
| (Q)Fernando Verdasco | ||
| v | 62 57 64 | (Q)Fernando Verdasco |
| Hyung-Taik Lee | ||
| Max Mirnyi | ||
| v | 63 61 | Max Mirnyi |
| Daniele Bracciali | ||
| (8)Lleyton Hewitt | ||
| v | 46 64 62 | (8)Lleyton Hewitt |
| Fernando Vicente | ||
| Yeu-Tzuoo Wang | ||
| v | 26 63 61 | Yeu-Tzuoo Wang |
| (4)Nikolay Davydenko | ||
| (15)Dmitry Tursunov | ||
| v | 63 26 62 | (15)Dmitry Tursunov |
| Danai Udomchoke | ||
| Tim Henman | ||
| v | 62 64 | Tim Henman |
| Ramon Delgado | ||
| Nicolas Mahut | ||
| v | 64 46 62 | Nicolas Mahut |
| (7)Radek Stepanek | ||
| (6)Fernando Gonzalez | ||
| v | 76(5) 76(2) | (6)Fernando Gonzalez |
| (Q)Antony Dupuis | ||
| (WC)Mark Philippoussis | ||
| v | 76(5) 46 63 | (WC)Mark Philippoussis |
| (11)Sebastien Grosjean | ||
| (16)Paradorn Srichaphan | ||
| v | 63 57 64 | (16)Paradorn Srichaphan |
| Yen-Hsun Lu | ||
| (3)Andy Roddick | ||
| v | 26 64 63 | (3)Andy Roddick |
| (Q)Frank Dancevic | ||
| (5)James Blake | ||
| v | 75 61 | (5)James Blake |
| Justin Gimelstob | ||
| (9)Robby Ginepri | ||
| v | 76(4) 64 | (9)Robby Ginepri |
| J Tipsarevic | ||
| (13)Gael Monfils | ||
| v | 61 62 | (13)Gael Monfils |
| Bobby Reynolds | ||
| (2)Ivan Ljubicic | ||
| v | 76(6) 62 | (2)Ivan Ljubicic |
| Razvan Sabau | ||


