Fact File
Stella Artois Elite
Roll of Honour
Prize Money
Stella Artois & Wimbledon
British Achievement
Involvement of Brothers
The Junior Championships
| YEAR | WINNER | RUNNER-UP | SCORE | DOUBLES WINNERS |
|---|---|---|---|---|
| 1979 | John McEnroe (US) | Victor Pecci (PAR) | 67 61 61 | Gullikson/Gullikson (US) |
| 1980 | John McEnroe (US) | Kim Warwick (AUS) | 63 61 | Frawley/Masters (AUS) |
| 1981 | John McEnroe (US) | Brian Gottfried (US) | 76 75 | Dupre/Teacher (US) |
| 1982 | Jimmy Connors (US) | John McEnroe (US) | 75 63 | McEnroe/Rennert (US) |
| 1983 | Jimmy Connors (US) | John McEnroe (US) | 63 63 | Gottfried (US)/McNamee (AUS) |
| 1984 | John McEnroe (US) | Leif Shiras (US) | 61 36 62 | Cash/McNamee (AUS) |
| 1985 | Boris Becker (GER) | Johan Kriek (US) | 62 63 | Flach/Seguso (US) |
| 1986 | Tim Mayotte (US) | Jimmy Connors (US) | 64 21 ret. | Curren (US)/Forget (FR) |
| 1987 | Boris Becker (GER) | Jimmy Connors (US) | 67 63 64 | Forget/Noah (FR) |
| 1988 | Boris Becker (GER) | Stefan Edberg (SWE) | 61 36 63 | Flach/Seguso (US) |
| 1989 | Ivan Lendl (CZ) | Christo Van Rensburg (SA) | 46 63 64 | Cahill/Kratzmann (AUS) |
| 1990 | Ivan Lendl (CZ) | Boris Becker (GER) | 63 62 | Bates (GB)/Curren (US) |
| 1991 | Stefan Edberg (SWE) | David Wheaton (US) | 62 63 | Woodbridge/Woodforde (AUS) |
| 1992 | Wayne Ferreira (SAF) | Shuzo Matsuoka (JPN) | 63 64 | Fitzgerald (AUS)/Jarryd (SWE) |
| 1993 | Michael Stich (GER) | Wayne Ferreira (SAF) | 63 64 | Woodbridge/Woodforde (AUS) |
| 1994 | Todd Martin (USA) | Pete Sampras (USA) | 76 (4) 76 (4) | Apell/Bjorkman (SWE) |
| 1995 | Pete Sampras (USA) | Guy Forget (FRA) | 76(3) 76(6) | T. Martin/Sampras (US) |
| 1996 | Boris Becker (GER) | Stefan Edberg (SWE) | 64 76(3) | Woodbridge/Woodforde (AUS) |
| 1997 | Mark Philippoussis (AUS) | Goran Ivanisevic (CRO) | 75 63 | Philippoussis/Rafter (AUS) |
| 1998 | Scott Draper (AUS) | Laurence Tieleman (ITA) | 76(5) 64 | Divided between Woodbridge/Woodforde (AUS) and Bjorkman (SWE)/Rafter (AUS) |
| 1999 | Pete Sampras (USA) | Tim Henman (GBR) | 67(1) 64 76(4) | Lareau (CAN)/O'Brien (USA) |
| 2000 | Lleyton Hewitt (Aus) | Pete Sampras (USA) | 64 64 | Woodbridge/Woodforde (AUS) |
| 2001 | Lleyton Hewitt (Aus) | Tim Henman (GBR) | 76(3) 76(3) | Bryan/Bryan (USA) |
| 2002 | Lleyton Hewitt (Aus) | Tim Henman (GBR) | 46 61 64 | W. Black/Ullyett (ZIM) |
| 2003 | Andy Roddick (USA) | Sebastien Grosjean (FRA) | 63 63 | Knowles (BAH)/Nestor (CAN) |
| 2004 | Andy Roddick (USA) | Sebastien Grosjean (FRA) | 76(4) 64 | Bryan/Bryan (USA) |
| 2005 | Andy Roddick (USA) | Ivo Karlovic (CRO) | 76(7) 76(4) | Bryan/Bryan (USA) |
| 2006 | Lleyton Hewitt (AUS) | James Blake (USA) | 64 64 | Hanley (AUS)/Ullyett (ZIM) |
| 2007 | Andy Roddick (USA) | Nicolas Mahut (FRA) | 46 76(7) 76(2) | Knowles (BAH)/Nestor (CAN) |



