Fact File
Stella Artois Elite
Roll of Honour
Prize Money
Stella Artois & Wimbledon
British Achievement
Involvement of Brothers
The Junior Championships
| TITLES | SINGLES RUNNER-UP | SEMI FINAL | DOUBLES TITLES | |||
|---|---|---|---|---|---|---|
| 61 | Sjeng Schalken | - | - | 1 | - | |
| 62 | Hyung-Taik Lee | - | - | 1 | - | |
| 63 | Thomas Johansson | - | - | 1 | - | |
| 64 | Radek Stepanek | - | - | 1 | - | |
| 65 | Todd Woodbridge | - | - | - | 5* | |
| 66 | Mark Woodforde | - | - | 1 | 5* | |
| 67 | Mike Bryan | - | - | - | 3 | |
| 68 | Bob Bryan | - | - | - | 3 | |
| 69 | Kevin Ullyett | - | - | - | 2 | |
| 70 | Mark Knowles | - | - | - | 2 | |
| 71 | Daniel Nestor | - | - | - | 2 | |
| 72 | Rod Frawley | - | - | - | 1 | |
| 73 | Wayne Black | - | - | - | 1 | |
| 74 | Geoff Masters | - | - | - | 1 | |
| 75 | Tom Gullikson | - | - | - | 1 | |
| 76 | Tim Gullikson | - | - | - | 1 | |
| 77 | Pete Dupre | - | - | - | 1 | |
| 78 | Peter Rennert | - | - | - | 1 | |
| 79 | Kevin Flach | - | - | - | 1 | |
| 80 | Yannick Noah | - | - | - | 1 | |



