Fact File
Stella Artois Elite
Roll of Honour
Prize Money
Stella Artois & Wimbledon
British Achievement
Involvement of Brothers
The Junior Championships
| TITLES | SINGLES RUNNER-UP | SEMI FINAL | DOUBLES TITLES | |||
|---|---|---|---|---|---|---|
| 21 | Kim Warwick | - | 1 | - | - | |
| 22 | Leif Shiras | - | 1 | - | - | |
| 23 | Johan Kriek | - | 1 | - | - | |
| 24 | David Wheaton | - | 1 | - | - | |
| 25 | Shuzo Matsuoka | - | 1 | - | - | |
| 26 | Goran Ivanisevic | - | 1 | - | - | |
| 27 | Laurence Tieleman | - | 1 | - | - | |
| 28 | James Blake | - | 1 | - | - | |
| 29 | Ivo Karlovic | - | 1 | - | - | |
| 30 | Kevin Curren | - | - | 2 | 2 | |
| 31 | Nicolas Mahut | - | 1 | - | - | |
| 32 | Paul McNamee | - | - | 1 | 2 | |
| 33 | Robert Seguso | - | - | 1 | 2 | |
| 34 | Pat Cash | - | - | 1 | 1 | |
| 35 | Brian Teacher | - | - | 1 | 1 | |
| 36 | Anders Jarryd | - | - | 1 | 1 | |
| 37 | Darren Cahill | - | - | 1 | 1 | |
| 38 | Jan Apell | - | - | 1 | 1 | |
| 39 | Arthur Ashe | - | - | 1 | - | |
| 40 | Roscoe Tanner | - | - | 1 | - | |



