The Stella Artois Championships 2006
18, June, 2006
| Final | |||
|---|---|---|---|
| (8)L Hewitt (AUS) | d | (5)J Blake (USA) | 64 64 |
| Doubles Final | |||
|---|---|---|---|
| (4)P Hanley/K Ullyett | d | (2)J Bjorkman/M Mirnyi | 64 36 10-8(Match TB) |
| The Stella Artois Challenge | |||
|---|---|---|---|
| Goran Ivanisevic | d | Michael Stich | 85 | Top |
17, June, 2006
| Semi Final | |||
|---|---|---|---|
| (8)L Hewitt (AUS) | d | Tim Henman (GBR) | 63 36 62 |
| (5)J Blake (USA) | d | (3)A Roddick (USA) | 75 64 |
| Doubles Semi Final | |||
|---|---|---|---|
| (2)J Bjorkman/M Mirnyi | d | (3)M Knowles/D Nestor | 67(5) 76(4) 10-7(Match TB) |
| (4)P Hanley/K Ullyett | d | (1)Bryan/Bryan | 75 76(4) | Top |
16, June, 2006
| Quarter Final | |||
|---|---|---|---|
| (5)J Blake (USA) | d | (13)G Monfils (FRA) | 61 Ret. (Back) |
| T Henman (GBR) | d | (15)D Tursunov (RUS) | 63 76(1) |
| (8)L Hewitt (AUS) | d | (1)R Nadal (ESP) | 36 63 Ret. |
| (3)A Roddick (USA) | d | (6)F Gonzalez (CHI) | 64 63 |
| Doubles Quarter Final | |||
|---|---|---|---|
| (3)Knowles/Nestor | d | (6)Cermak/Friedl | 75 64 |
| (1)Bryan/Bryan | d | (8)Arthurs/Gimelstob | 67(5) 76(6) 10-7 (Match TB) |
| (2)Bjorkman/Mirnyi | d | (WC)Blake/Fish | 76(4) 62 |
| (4)Hanley/Ullyett | d | (7)Black/Coetzee | 64 62 |
| Doubles Second Round - Continued | |||
|---|---|---|---|
| (8)Arthurs/Gimelstob | d | Mathieu/Monfils | WO (Back) |
| Junior Championship Semi Final | |||
|---|---|---|---|
| I Atkinson (GBR) | d | I Sergeyev (UKR) | 46 76(3) 76(4) |
| N Santos (BRA) | d | H Lee (TPE) | 36 64 75 |
| Junior Championship Final | |||
|---|---|---|---|
| I Atkinson (GBR) | d | N Santos | 36 61 60 | Top |
15, June, 2006
| Third Round | |||
|---|---|---|---|
| T Henman (GBR) | d | N Mahut (FRA) | 63 64 |
| (6)F Gonzalez (CHI) | d | (WC)M Philippoussis (AUS) | 62 36 63 |
| (15)D Tursunov (RUS) | d | Y Wang (TPE) | 63 36 61 |
| (8)L Hewitt (AUS) | d | M Mirnyi (BLR) | 46 61 76(4) |
| (1)R Nadal (ESP) | d | (Q)F Verdasco (ESP) | 26 76(3) 76(3) |
| (13)G Monfils (FRA) | d | (2)I Ljubicic (CRO) | 76(11) 75 |
| (5)Blake (USA) | d | (9)R Ginepri (USA) | 63 36 63 |
| (3)A Roddick (USA) | d | (16)P Srichaphan (THA) | 76(5) 63 |
| Doubles Second Round | |||
|---|---|---|---|
| (1)Bryan/Bryan | d | Grosjean/Murray | 76(0) 64 |
| (2)Bjorkman/Mirnyi | d | (WC)Auckland/Delgado | 67(4) 64 10-6 (Match TB) |
| (WC)Blake/Fish | d | (5)Huss/Moodie | 64 76(5) |
| (6)Cermak/Friedl | d | Melzer/Verdasco | W/O |
| (4)Hanley/Ullyett | d | Ginepri/Kerr | 36 75 10-6(Match TB) |
| Junior Championship First Round | |||
|---|---|---|---|
| S Singh (IND) | d | R Maytin (VEN) | 76(4) 36 62 |
| I Atkinson (GBR) | d | C Vitulli | 76(6) 62 |
| I Sergeyev (UKR) | d | Y Bai (CHN) | 61 64 |
| J Poldma(EST) | d | S Donald (AUS) | 61 64 |
| N Santos (BRA) | d | E Corrie (GBR) | 76(4) 64 |
| H Lee (TPE) | d | E Massa (ARG) | 76(5) 62 |
| P Gemouchidis (GRE) | d | P Chekhov (RUS) | 75 36 76(6) |
| Junior Championship Second Round | |||
|---|---|---|---|
| I Atkinson (GBR) | d | S Singh (IND) | 63 63 |
| I Sergeyev (UKR) | d | J Poldma(EST) | 36 63 61 |
| N Santos (BRA) | d | H Podlipnik-Castillo (CHL) | 57 75 62 |
| H Lee (TPE) | d | P Gemouchidis (GRE) | 60 63 | Top |
14, June, 2006
| Second Round | |||
|---|---|---|---|
| (3)A Roddick (USA) | d | (Q)F Dancevic (CAN) | 26 64 63 |
| (2)I Ljubicic (CRO) | d | R Sabau (ROM) | 76(6) 62 |
| (16)P Srichaphan (THA) | d | Y Lu (TPE) | 63 57 64 |
| (Q)F Verdasco (ESP) | d | H Lee (KOR) | 62 57 64 |
| T Henman (GBR) | d | R Delgado (PAR) | 62 64 |
| (13)G Monfils (FRA) | d | B Reynolds (USA) | 61 62 |
| (9)R Ginepri (USA) | d | J Tipsarevic (SCG) | 76(4) 64 |
| (6)F Gonzalez (CHI) | d | (Q)A Dupuis (FRA) | 76(5) 76(2) |
| (15)D Tursunov (RUS) | d | D Udomchoke (THA) | 63 26 62 |
| (1)R Nadal (ESP) | d | (WC)M Fish (USA) | 76(1) 61 |
| N Mahut (FRA) | d | (7)R Stepanek (CZE) | 64 46 62 |
| Y Wang (TPE) | d | (4)N Davydenko (RUS) | 26 63 61 |
| M Mirnyi (BLR) | d | D Bracciali (ITA) | 61 63 |
| M Philippoussis (AUS) | d | S Grosjean (FRA) | 76(5) 46 63 |
| (8)L Hewitt (AUS) | d | F Vicente (ESP) | 46 64 62 |
| Singles First Round | |||
|---|---|---|---|
| J Tipsarevic (SCG) | d | A Murray (GBR) | 76(3) 36 62 |
| Y Wang (TPE) | d | J Bjorkman (SWE) | 63 63 |
| (11)S Grosjean (FRA) | d | I Minar (CZE) | 63 76(4) |
| (WC)M Philippoussis (AUS) | d | W Moodie (RSA) | 63 64 |
| M Mirnyi (BLR) | d | (10)T Johansson (SWE) | 67(6) 36 76(4) |
| Doubles First Round | |||
|---|---|---|---|
| Melzer/Verdasco | d | Suk/Vik | 63 76(2) |
| Mathieu/Monfils | d | Dlouhy/Srichaphan | 46 63 10-2(Match TB) |
| Doubles Second Round | |||
|---|---|---|---|
| Knowles/Nestor | d | Phillips/Tursunov | 67 76 13-11(Match TB) |
| Black/Coetzee | d | Bhupathi/Stepanek | 56 Ret.(Illness) | Top |
13, June, 2006
| Second Round | |||
|---|---|---|---|
| (5)J Blake (USA) | d | J Gimelstob (USA) | 75 61 |
| Singles First Round | |||
|---|---|---|---|
| (WC)M Fish (USA) | d | (WC)J Baker (GBR) | 61 63 |
| (15)D Tursunov (RUS) | d | (WC)A Bogdanovic (GBR) | 76(4) 64 |
| N Mahut (FRA) | d | J Benneteau (FRA) | 64 61 |
| (16)P Srichaphan (THA) | d | D Norman (BEL) | 64 76(5) |
| (9)R Ginepri (USA) | d | P Goldstein (USA) | 36 75 61 |
12, June 2006
| Singles First Round | |||
|---|---|---|---|
| R Delgado (PAR) | d | L Dlouhy (CZE) | 64 76(3) |
| B Reynolds (USA) | d | I Kunitsyn (RUS) | 64 64 |
| D Bracciali (ITA) | d | F Lopez (ESP) | 61 76(4) |
| Y Lu (TPE) | d | G Muller (LUX) | 64 76(7) |
| R Sabau (ROM) | d | R Vik (CZE) | 63 63 |
| T Henman (GBR) | d | A Agassi (USA) | 64 64 |
| D Udomchoke (THA) | d | T Zib(CZE) | 36 75 60 |
| J Gimelstob (USA) | d | R Sluiter (NED) | 76(7) 62 |
| A Dupuis (FRA) | d | G Rusedski (GBR) | 57 63 32 (Ret.) |
| F Dancevic (CAN) | d | K Carlsen (DEN) | 46 63 63 |
| F Vicente (ESP) | d | M Lee (GBR) | 63 62 |
| G Monfils (FRA) | d | J Melzer (AUT) | 76(2) 76(2) |
| F Verdasco (ESP) | d | S Greul (GER) | 63 63 |
| H Lee (KOR) | d | P Mathieu (FRA) | 76(2) 67(3) 64 |
| Doubles First Round | |||
|---|---|---|---|
| Blake/Fish | d | Skoch/Wassen | 75 76(5) |
| Phillips/Tursunov | d | Gonzalez/Johansson | 63 26 11-9 (Match TB) |
| Bhupathi/Stepanek | d | Llodra/Mahut | 76(2) 67(3) 64 |
| Grosjean/Murray | d | Goldstein/Thomas | 63 36 11-6 (Match TB) | Top |
11, June 2006
| Qualifying Singles Final Round | |||
|---|---|---|---|
| F. Dancevic (CAN) | d | U. Vico (ITA) | 62 20 (Ret.) |
| M. Lee (GBR) | d | J. P Fruttero (USA) | 67(4) 63 62 |
| F. Verdasco (ESP) | d | A. Delic (USA) | 76(6) 63 |
| A. Dupuis (FRA) | d | A. Bogomolov (USA) | 75 76(5) |
10, June 2006
| Qualifying Singles First Round | |||
|---|---|---|---|
| A. Bogomolov Jr. (USA) | d | I. Karlovic (CRO) | 06 42 (Ret.) |
| A. MacKin (GBR) | d | W. Arthurs (AUS) | 63 63 |
| L. Kubot (POL) | d | A. Sa (BRA) | 63 64 |
| A. Falla (COL) | d | I. Bozoljac (SCG) | 64 76(5) |
| F. Verdasco (ESP) | d | G. Elseneer (BEL) | 62 26 63 |
| A. Delic (USA) | d | A. Kennaugh (GBR) | 61 67(6) 63 |
| F. Niemeyer (CAN) | d | A. Parmar (GBR) | 67(5) 64 61 |
| A. Dupuis (GBR) | d | D. Sela (USA) | 62 36 62 |
| M. Lee(GBR) | d | L. Burgsmuller (GER) | 63 62 |
| C. Guccione (AUS) | d | P. Simmonds(USA) | 63 61 |
| S. Stakhovsky (UKR) | d | J.-M Pequery (FRA) | 76(4) 64 |
| M. Berrer (GER) | d | J. Morrison (USA) | 64 64 |
| J. Witten (USA) | d | S. Jenkins (USA) | 75 61 |
| F. Dancevic(CAN) | d | R. Bloomfield (GBR) | 64 26 63 |
| U. Vico(ITA) | d | P. Capdeville (CHI) | 26 64 64 |
| J. P Fruttero(USA) | d | N. Healey (AUS) | 63 75 |
| Qualifying Singles Second Round | |||
|---|---|---|---|
| A. Dupuis (FRA) | d | A. Falla (COL) | 64 61 |
| A. Delic (USA) | d | L. Kubot (POL) | 63 76(4) |
| A. Bogomolov Jr. (USA) | d | F. Niemeyer (CAN) | 63 62 |
| M. Lee (GBR) | d | S. Stakhovsky (UKR) | 64 62 |
| F. Verdasco (ESP) | d | A. MacKin (GBR) | 76(5) 67(9) 64 |
| F. Dancevic (CAN) | d | J. Witten (USA) | 64 64 |
| U. Vico (ITA) | d | C. Guccione (AUS) | 76(7) 63 |
| J. Fruttero(USA) | d | M. Berrer (GER) | 64 76(5) | Top |


