Print Version of Today's Order of Play Click Here
Wednesday, June 11, 2008 (First Matches Start at 12:30 PM) |
< Previous day |
|---|
| CENTRE COURT | ||
|---|---|---|
| (3)A. Roddick (USA) | v | R. Ginepri (USA) |
| (1)R. Nadal (ESP) | v | (WC)J. Bjorkman (SWE) |
| R. Karanusic (CRO) | v | (2)N. Djokovic (SRB) |
| V. Troicki (SRB) | v | (4)D. Nalbandian (ARG) |
| Doubles (WC)A. Murray (GBR) D. Vallverdu (VEN) |
v | (3)J. Bjorkman (SWE) K. Ullyett (ZIM) |
| COURT 1 | ||
|---|---|---|
| (5)R. Gasquet (FRA) | v | S. Bolelli (ITA) |
| (WC)X. Malisse (BEL) | v | (11)L. Hewitt (AUS) |
| (10)F. Gonzalez (CHI) | v | M. Safin (RUS) |
| N. Mahut (FRA) | v | J. Isner (USA) |
| Doubles (Alt)R. de Voest (RSA) C. Haggard (RSA) |
v | (5)M. Melo (BRA) A. Sa (BRA) |
| COURT 2 | ||
|---|---|---|
| Doubles F. Lopez (ESP) F. Verdasco (ESP) |
v | M. Ancic (CRO) J. Melzer (AUT) |
| (12)A. Seppi (ITA) | v | E. Gulbis (LAT) |
| Doubles (1)B. Bryan (USA) M. Bryan (USA) |
v | M. Cilic (CRO) I. Karlovic (CRO) |
| Doubles (4)J. Coetzee (RSA) W. Moodie (RSA) |
v | E. Butorac (USA) R. Ram (USA) |
| COURT 9 | ||
|---|---|---|
| K. Nishikori (JPN) | v | O. Patience (FRA) |
| C. Guccione (AUS) | v | (15)M. Fish (USA) |
| (13)J. Tipsarevic (SRB) | v | I. Minar (CZE) |
| Doubles C. Guccione (AUS) L. Hewitt (AUS) |
v | (6)M. Mirnyi (BLR) J. Murray (GBR) |


