Print Version of Today's Order of Play Click Here
Tuesday, June 10, 2008 (First Matches Start at 12:30 PM) |
< Previous day |
|---|
| CENTRE COURT | COURT 1 | |||||
|---|---|---|---|---|---|---|
| (WC)D Evans (GBR) | v | (WC)X Malisse (BEL ) | K Anderson (RSA) | v | J Isner (USA) | |
| S Grosjean (FRA) | v | (6)A Murray (GBR ) | M Ancic (CRO) | v | (9)F Verdasco (CRO) | |
| (10)F Gonzalez (CHI) | v | (Q)R Bloomfield (GBR) | (7)P-H Mathieu (FRA) | v | M Cilic (CRO) |
|
| (14)F Lopez (ESP) | v | N Mahut (FRA) | E Roger-Vasselin (FRA) | v | M Fish (USA) |
|
| Doubles (WC)M Hood (ARG) R Nadal (ESP) |
v | F Gonzalez (CHI) N Lapentti (ECU) |
Doubles N Djokovic (SRB) J Tipsarevic (SRB) |
v | A Clement (FRA) S Grosjean (FRA) |
|
| COURT 2 | COURT 9 | |||||
|---|---|---|---|---|---|---|
| F Dancevic (CAN) | v | S Bolelli (ITA) | (12)A Seppi (ITA) | v | A Clement (FRA) | |
| B Reynolds (USA ) | v | I Minar (CZE) | O Patience (FRA) | v | S Querrey (USA) | |
| (Q)J Sirianni (AUS) | v | (8)I Karlovic (CRO) | ||||
| Doubles* P-H Mathieu (FRA) M Safin (RUS) |
v | P Hanley (AUS) T Perry (AUS) |
Doubles S Bolelli (ITA) A Seppi (ITA) |
v | C Guccione (AUS) L Hewitt (AUS) |
|
| Doubles F Lopez (ESP) F Verdasco (ESP) |
v | M Ancic (CRO) J Melzer (AUT) |
||||


