Print Version of Today's Order of Play Click Here
Thursday, June 12, 2008 |
< Previous day |
|---|
| CENTRE COURT (start 12:30 PM) | ||
|---|---|---|
| (3)A. Roddick (USA) | v | (15)M. Fish (USA) |
| E. Gulbis (LAT) | v | (6)A. Murray (GBR) |
| (1)R. Nadal (ESP) | v | K. Nishikori (JPN) |
| J. Tipsarevic (SRB) | v | (2)N. Djokovic (SRB) |
| Doubles (1)B. Bryan (USA) M. Bryan (USA) |
v | (5)M. Melo (BRA) A. Sa (BRA) |
| COURT 1 (start 12:30 PM) | ||
|---|---|---|
| (10)F. Gonzalez (CHI) | v | (8)I. Karlovic (CRO) |
| (5)R. Gasquet (FRA) | v | M. Ancic (CRO) |
| (7)P-H. Mathieu (FRA) | v | (11)L. Hewitt (AUS) |
| N. Mahut (FRA) | v | (4)D. Nalbandian (ARG) |
| Doubles P. Hanley (AUS) T. Perry (AUS) |
v | (2)D. Nestor (CAN) N. Zimonjic (SRB) |
| COURT 9 (start 3:00 PM) | ||
|---|---|---|
| Doubles (8)M. Bhupathi (IND) R. Bopanna (IND) |
v | F. Gonzalez (CHI) N. Lapentti (ECU) |
| Doubles (7)F. Cermak (CZE) J. Kerr (AUS) |
v | M. Ancic (CRO) J. Melzer (AUT) |


